Cave Creek, Arizona

Residential Real Estate Search

Last Update 2/9/10: 11:00 AM

  • {PropType}
  • {PropType}
Results - {PropType}
Total Listings {TotalListings}
AvgPrice {AvgPrice}
HighPrice {HighPrice}
LowPrice {LowPrice}
AvgPriceSqFt {AvgPriceSqFt}
AverageAge {AverageAge}

Price Range
AllNewPC
{PriceRange}{All}{New}{PC}
{PriceRange}
{All}{New}{PC}

Narrow Search Results
Golf Community
Gated Community
New Construction
Waterfront or Lake
Foreclosure
Private Pool
No Private Pool
Single Story
Multi Story
Short Sale
Mountain View
City Light View
Horses Allowed
RV Parking



Search Subdivisions: Contains:
Name
All AvgPrice
{Name} {Listings} {AvgPrice}
Residential Stats
PropType TotalListings AvgPrice HighPrice LowPrice AvgPriceSqFt AverageAge tablename
Single Family 414 $705,188 $11,750,000 $130,000 $209 14 Years ResiSFData
Townhouse 7 $272,786 $495,000 $85,500 $162 14 Years ResiTHData
Apartment Style 12 $136,292 $240,000 $80,000 $127 9 Years ResiASData
Patio 7 $265,514 $369,900 $139,900 $162 19 Years ResiPHData
Gemini/Twin 0 $0 $0 $0 $0 0 Years ResiGTData
Loft Style 0 $0 $0 $0 $0 0 Years ResiLSData
Cave Creek - Residential - Single Family - Detached
ID PriceRange All New PC
0000 All Listings 414 5 68
0001 Under $200,000 25 1 6
0002 $200,000 to $250,000 36 1 8
0003 $250,000 to $300,000 51 0 8
0004 $300,000 to $350,000 40 0 2
0005 $350,000 to $400,000 34 0 6
0006 $400,000 to $450,000 24 0 4
0007 $450,000 to $500,000 32 1 4
0008 $500,000 to $550,000 19 0 6
0009 $550,000 to $600,000 20 0 3
0010 $600,000 to $650,000 18 0 3
0011 $650,000 to $700,000 19 0 3
0012 $700,000 to $750,000 9 0 1
0013 $750,000 to $800,000 18 1 0
0014 $800,000 to $900,000 19 0 1
0015 $900,000 to $1.0 Million 11 0 1
0016 $1.0 Million to $1.2 Million 12 0 2
0017 $1.2 Million to $1.4 Million 15 0 4
0018 $1.4 Million to $1.5 Million 9 0 1
0019 $1.5 Million to $1.7 Million 10 0 1
0020 $1.7 Million to $2.0 Million 9 0 3
0021 $2.0 Million to $3.0 Million 11 1 1
0022 Over $3.0 Million 9 0 0
Cave Creek - Residential - Townhouse
ID PriceRange All New PC
0000 All Listings 7 0 1
0001 Over $0 7 0 1
Cave Creek - Residential - Apartment Style/Flat
ID PriceRange All New PC
0000 All Listings 12 0 1
0001 Under $150,000 9 0 0
0002 Over $150,000 3 0 1
Cave Creek - Residential - Patio Home
ID PriceRange All New PC
0000 All Listings 7 0 1
0001 Over $0 7 0 1
Cave Creek - Residential - Gemini/Twin Home
ID PriceRange All New PC
0000 All Listings 0 0 0
0001 Over $0 0 0 0
Cave Creek - Residential - Loft Style
ID PriceRange All New PC
0000 All Listings 0 0 0
0001 Over $0 0 0 0

Subdivision Name Listings AvgPrice
Tatum Ranch Tatum Ranch 50 $259,920
Dove Valley Ranch Dove Valley Ranch 27 $318,059