Fountain Hills, Arizona

Residential Real Estate Search

Last Update 11/20/09: 4:00 PM

  • {PropType}
  • {PropType}
Results - {PropType}
Total Listings {TotalListings}
AvgPrice {AvgPrice}
HighPrice {HighPrice}
LowPrice {LowPrice}
AvgPriceSqFt {AvgPriceSqFt}
AverageAge {AverageAge}

Price Range
AllNewPC
{PriceRange}{All}{New}{PC}
{PriceRange}
{All}{New}{PC}

Narrow Search Results
Golf Community
Gated Community
New Construction
Waterfront or Lake
Foreclosure
Private Pool
No Private Pool
Single Story
Multi Story
Short Sale
Mountain View
City Light View
Horses Allowed
RV Parking



Search Subdivisions: Contains:
Name
All AvgPrice
{Name} {Listings} {AvgPrice}
Residential Stats
PropType TotalListings AvgPrice HighPrice LowPrice AvgPriceSqFt AverageAge tablename
Single Family 389 $861,328 $6,975,000 $109,900 $222 14 Years ResiSFData
Townhouse 85 $302,104 $779,000 $54,999 $163 12 Years ResiTHData
Apartment Style 86 $199,883 $599,000 $1 $162 16 Years ResiASData
Patio 28 $450,034 $1,145,000 $119,000 $224 10 Years ResiPHData
Gemini/Twin 17 $236,971 $299,900 $140,000 $160 12 Years ResiGTData
Loft Style 0 $0 $0 $0 $0 0 Years ResiLSData
Fountain Hills - Residential - Single Family - Detached
ID PriceRange All New PC
0000 All Listings 389 3 38
0001 Under $200,000 13 0 4
0002 $200,000 to $250,000 24 0 5
0003 $250,000 to $300,000 38 0 2
0004 $300,000 to $350,000 27 0 5
0005 $350,000 to $400,000 37 1 4
0006 $400,000 to $450,000 22 0 2
0007 $450,000 to $500,000 20 0 1
0008 $500,000 to $550,000 20 0 3
0009 $550,000 to $600,000 22 1 3
0010 $600,000 to $650,000 9 0 1
0011 $650,000 to $700,000 22 0 0
0012 $700,000 to $750,000 9 0 0
0013 $750,000 to $850,000 13 0 0
0014 $850,000 to $900,000 19 0 2
0015 $900,000 to $1.0 Million 18 0 0
0016 $1.0 Million to $1.1 Million 11 0 1
0017 $1.1 Million to $1.2 Million 9 1 0
0018 $1.2 Million to $1.3 Million 10 0 0
0019 $1.3 Million to $1.5 Million 13 0 1
0020 $1.5 Million to $1.7 Million 11 0 1
0021 $1.7 Million to $1.9 Million 10 0 0
0022 $1.9 Million to $2.0 Million 10 0 0
0023 $2.0 Million to $2.5 Million 11 0 2
0024 $2.5 Million to $3.0 Million 13 0 1
0025 Over $3.0 Million 8 0 0
Fountain Hills - Residential - Townhouse
ID PriceRange All New PC
0000 All Listings 85 2 6
0001 Under $150,000 16 0 2
0002 $150,000 to $200,000 10 0 0
0003 $200,000 to $250,000 9 1 0
0004 $250,000 to $300,000 11 1 1
0005 $300,000 to $350,000 14 0 1
0006 $350,000 to $400,000 10 0 2
0007 $400,000 to $500,000 10 0 0
0008 Over $500,000 6 0 0
Fountain Hills - Residential - Apartment Style/Flat
ID PriceRange All New PC
0000 All Listings 86 2 11
0001 Under $100,000 10 1 3
0002 $100,000 to $150,000 23 0 4
0003 $150,000 to $200,000 28 0 2
0004 $200,000 to $250,000 10 0 1
0005 $250,000 to $400,000 11 1 1
0006 Over $400,000 6 0 0
Fountain Hills - Residential - Patio Home
ID PriceRange All New PC
0000 All Listings 28 1 0
0001 Under $400,000 18 1 0
0002 Over $400,000 10 0 0
Fountain Hills - Residential - Gemini/Twin Home
ID PriceRange All New PC
0000 All Listings 17 0 0
0001 Under $250,000 9 0 0
0002 Over $250,000 8 0 0
Fountain Hills - Residential - Loft Style
ID PriceRange All New PC
0000 All Listings 0 0 0
0001 Over $0 0 0 0

Subdivision Name Listings AvgPrice
Fountain Hills Fountain Hills 62 $452,356
FIREROCK COUNTRY CLUB FIREROCK COUNTRY CLUB 38 $2,072,239
Sunridge Canyon Sunridge Canyon 32 $635,819
Eagle Mountain Eagle Mountain 20 $947,335
North Heights North Heights 13 $773,446
ENCLAVE ENCLAVE 12 $380,870
Firerock Firerock 10 $2,371,790
Balera at Firerock Balera at Firerock 10 $468,960