Fountain Hills, Arizona

Residential Real Estate Search

Last Update 2/9/10: 11:00 AM

  • {PropType}
  • {PropType}
Results - {PropType}
Total Listings {TotalListings}
AvgPrice {AvgPrice}
HighPrice {HighPrice}
LowPrice {LowPrice}
AvgPriceSqFt {AvgPriceSqFt}
AverageAge {AverageAge}

Price Range
AllNewPC
{PriceRange}{All}{New}{PC}
{PriceRange}
{All}{New}{PC}

Narrow Search Results
Golf Community
Gated Community
New Construction
Waterfront or Lake
Foreclosure
Private Pool
No Private Pool
Single Story
Multi Story
Short Sale
Mountain View
City Light View
Horses Allowed
RV Parking



Search Subdivisions: Contains:
Name
All AvgPrice
{Name} {Listings} {AvgPrice}
Residential Stats
PropType TotalListings AvgPrice HighPrice LowPrice AvgPriceSqFt AverageAge tablename
Single Family 396 $831,703 $6,975,000 $99,900 $216 15 Years ResiSFData
Townhouse 77 $266,897 $774,000 $52,000 $147 14 Years ResiTHData
Apartment Style 89 $190,011 $565,000 $47,900 $154 17 Years ResiASData
Patio 32 $421,275 $1,145,000 $125,000 $210 13 Years ResiPHData
Gemini/Twin 17 $241,594 $695,000 $139,900 $139 16 Years ResiGTData
Loft Style 0 $0 $0 $0 $0 0 Years ResiLSData
Fountain Hills - Residential - Single Family - Detached
ID PriceRange All New PC
0000 All Listings 396 1 86
0001 Under $200,000 12 0 2
0002 $200,000 to $250,000 26 1 7
0003 $250,000 to $300,000 40 0 13
0004 $300,000 to $350,000 21 0 3
0005 $350,000 to $400,000 38 0 10
0006 $400,000 to $450,000 34 0 6
0007 $450,000 to $500,000 36 0 8
0008 $500,000 to $550,000 17 0 3
0009 $550,000 to $600,000 16 0 3
0010 $600,000 to $650,000 13 0 4
0011 $650,000 to $700,000 24 0 2
0012 $700,000 to $800,000 14 0 5
0013 $800,000 to $850,000 12 0 1
0014 $850,000 to $900,000 13 0 2
0015 $900,000 to $1.0 Million 13 0 1
0016 $1.0 Million to $1.2 Million 14 0 3
0017 $1.2 Million to $1.3 Million 12 0 3
0018 $1.3 Million to $1.5 Million 11 0 2
0019 $1.5 Million to $1.7 Million 10 0 1
0020 $1.7 Million to $2.0 Million 23 0 3
0021 $2.0 Million to $2.5 Million 10 0 2
0022 $2.5 Million to $3.0 Million 12 0 2
0023 Over $3.0 Million 8 0 0
Fountain Hills - Residential - Townhouse
ID PriceRange All New PC
0000 All Listings 77 2 15
0001 Under $150,000 17 0 3
0002 $150,000 to $200,000 10 1 2
0003 $200,000 to $250,000 11 0 2
0004 $250,000 to $300,000 10 0 0
0005 $300,000 to $350,000 13 1 5
0006 $350,000 to $400,000 9 0 1
0007 Over $400,000 8 0 2
Fountain Hills - Residential - Apartment Style/Flat
ID PriceRange All New PC
0000 All Listings 89 0 15
0001 Under $100,000 14 0 3
0002 $100,000 to $150,000 17 0 5
0003 $150,000 to $200,000 34 0 4
0004 $200,000 to $250,000 13 0 1
0005 $250,000 to $400,000 9 0 1
0006 Over $400,000 4 0 1
Fountain Hills - Residential - Patio Home
ID PriceRange All New PC
0000 All Listings 32 0 5
0001 Under $300,000 11 0 2
0002 $300,000 to $400,000 12 0 2
0003 Over $400,000 10 0 1
Fountain Hills - Residential - Gemini/Twin Home
ID PriceRange All New PC
0000 All Listings 17 0 3
0001 Under $200,000 10 0 2
0002 Over $200,000 7 0 1
Fountain Hills - Residential - Loft Style
ID PriceRange All New PC
0000 All Listings 0 0 0
0001 Over $0 0 0 0

Subdivision Name Listings AvgPrice
Fountain Hills Fountain Hills 54 $401,043
FIREROCK COUNTRY CLUB FIREROCK COUNTRY CLUB 42 $2,060,645
SUNRIDGE CANYON SUNRIDGE CANYON 32 $681,238
Eagle Mountain Eagle Mountain 20 $877,880
North Heights North Heights 13 $727,446