Paradise Valley, Arizona

Residential Real Estate Search

Last Update 2/9/10: 11:00 AM

  • {PropType}
  • {PropType}
Results - {PropType}
Total Listings {TotalListings}
AvgPrice {AvgPrice}
HighPrice {HighPrice}
LowPrice {LowPrice}
AvgPriceSqFt {AvgPriceSqFt}
AverageAge {AverageAge}

Price Range
AllNewPC
{PriceRange}{All}{New}{PC}
{PriceRange}
{All}{New}{PC}

Narrow Search Results
Golf Community
Gated Community
New Construction
Waterfront or Lake
Foreclosure
Private Pool
No Private Pool
Single Story
Multi Story
Short Sale
Mountain View
City Light View
Horses Allowed
RV Parking



Search Subdivisions: Contains:
Name
All AvgPrice
{Name} {Listings} {AvgPrice}
Residential Stats
PropType TotalListings AvgPrice HighPrice LowPrice AvgPriceSqFt AverageAge tablename
Single Family 473 $2,837,047 $27,500,000 $165,000 $427 23 Years ResiSFData
Townhouse 24 $482,271 $1,250,000 $120,900 $253 28 Years ResiTHData
Apartment Style 22 $194,959 $399,000 $87,500 $183 16 Years ResiASData
Patio 5 $416,760 $730,000 $224,800 $233 35 Years ResiPHData
Gemini/Twin 0 $0 $0 $0 $0 0 Years ResiGTData
Loft Style 0 $0 $0 $0 $0 0 Years ResiLSData
Paradise Valley - Residential - Single Family - Detached
ID PriceRange All New PC
0000 All Listings 473 5 76
0001 Under $500,000 11 0 2
0002 $500,000 to $600,000 11 0 1
0003 $600,000 to $650,000 12 0 4
0004 $650,000 to $750,000 9 0 0
0005 $750,000 to $850,000 13 0 1
0006 $850,000 to $900,000 16 0 5
0007 $900,000 to $1.0 Million 17 0 4
0008 $1.0 Million to $1.1 Million 9 0 0
0009 $1.1 Million to $1.2 Million 18 0 1
0010 $1.2 Million to $1.3 Million 15 0 2
0011 $1.3 Million to $1.4 Million 20 1 1
0012 $1.4 Million to $1.5 Million 35 1 3
0013 $1.5 Million to $1.6 Million 17 0 1
0014 $1.6 Million to $1.7 Million 11 0 2
0015 $1.7 Million to $1.8 Million 25 0 6
0016 $1.8 Million to $1.9 Million 19 1 4
0017 $1.9 Million to $2.0 Million 23 0 1
0018 $2.0 Million to $2.5 Million 56 1 11
0019 $2.5 Million to $3.0 Million 52 0 5
0020 $3.0 Million to $3.5 Million 30 0 6
0021 $3.5 Million to $4.0 Million 36 0 8
0022 $4.0 Million to $5.0 Million 24 1 3
0023 $5.0 Million to $6.0 Million 17 0 1
0024 $6.0 Million to $8.0 Million 10 0 2
0025 Over $8.0 Million 21 0 2
Paradise Valley - Residential - Townhouse
ID PriceRange All New PC
0000 All Listings 24 0 4
0001 Under $350,000 10 0 3
0002 $350,000 to $550,000 9 0 1
0003 Over $550,000 6 0 0
Paradise Valley - Residential - Apartment Style/Flat
ID PriceRange All New PC
0000 All Listings 22 0 2
0001 Under $200,000 15 0 1
0002 Over $200,000 7 0 1
Paradise Valley - Residential - Patio Home
ID PriceRange All New PC
0000 All Listings 5 0 0
0001 Over $0 5 0 0
Paradise Valley - Residential - Gemini/Twin Home
ID PriceRange All New PC
0000 All Listings 0 0 0
0001 Over $0 0 0 0
Paradise Valley - Residential - Loft Style
ID PriceRange All New PC
0000 All Listings 0 0 0
0001 Over $0 0 0 0

Subdivision Name Listings AvgPrice
Clearwater Hills Clearwater Hills 14 $1,925,893
Paradise Hills Paradise Hills 12 $1,600,418