Scottsdale, Arizona

Residential Real Estate Search

Last Update 2/9/10: 11:00 AM

  • {PropType}
  • {PropType}
Results - {PropType}
Total Listings {TotalListings}
AvgPrice {AvgPrice}
HighPrice {HighPrice}
LowPrice {LowPrice}
AvgPriceSqFt {AvgPriceSqFt}
AverageAge {AverageAge}

Price Range
AllNewPC
{PriceRange}{All}{New}{PC}
{PriceRange}
{All}{New}{PC}

Narrow Search Results
Golf Community
Gated Community
New Construction
Waterfront or Lake
Foreclosure
Private Pool
No Private Pool
Single Story
Multi Story
Short Sale
Mountain View
City Light View
Horses Allowed
RV Parking



Search Subdivisions: Contains:
Name
All AvgPrice
{Name} {Listings} {AvgPrice}
Residential Stats
PropType TotalListings AvgPrice HighPrice LowPrice AvgPriceSqFt AverageAge tablename
Single Family 3281 $1,040,625 $15,000,000 $77,000 $249 19 Years ResiSFData
Townhouse 639 $308,093 $1,695,000 $5,700 $171 24 Years ResiTHData
Apartment Style 846 $276,510 $4,599,000 $7,995 $186 21 Years ResiASData
Patio 258 $464,340 $1,499,500 $60,000 $220 25 Years ResiPHData
Gemini/Twin 4 $185,950 $450,000 $79,000 $94 25 Years ResiGTData
Loft Style 58 $624,838 $2,250,000 $110,000 $377 11 Years ResiLSData
Scottsdale - Residential - Single Family - Detached
ID PriceRange All New PC
0000 All Listings 3281 33 642
0001 Under $150,000 45 3 11
0002 $150,000 to $200,000 109 0 33
0003 $200,000 to $250,000 177 4 43
0004 $250,000 to $300,000 184 3 39
0005 $300,000 to $350,000 198 4 37
0006 $350,000 to $400,000 247 1 59
0007 $400,000 to $450,000 154 1 30
0008 $450,000 to $500,000 191 2 35
0009 $500,000 to $550,000 142 0 30
0010 $550,000 to $600,000 189 2 32
0011 $600,000 to $650,000 125 0 27
0012 $650,000 to $700,000 133 0 27
0013 $700,000 to $750,000 92 1 14
0014 $750,000 to $800,000 134 1 29
0015 $800,000 to $850,000 78 1 11
0016 $850,000 to $900,000 123 1 23
0017 $900,000 to $950,000 57 0 10
0018 $950,000 to $1.0 Million 123 3 10
0019 $1.0 Million to $1.1 Million 77 0 6
0020 $1.1 Million to $1.2 Million 113 0 20
0021 $1.2 Million to $1.3 Million 109 0 14
0022 $1.3 Million to $1.4 Million 70 0 7
0023 $1.4 Million to $1.5 Million 63 0 17
0024 $1.5 Million to $1.6 Million 59 1 7
0025 $1.6 Million to $1.7 Million 45 0 9
0026 $1.7 Million to $1.8 Million 55 0 7
0027 $1.8 Million to $1.9 Million 42 0 4
0028 $1.9 Million to $2.0 Million 80 1 12
0029 $2.0 Million to $2.5 Million 115 1 16
0030 $2.5 Million to $3.0 Million 130 2 12
0031 $3.0 Million to $3.5 Million 33 0 5
0032 $3.5 Million to $4.0 Million 34 0 3
0033 $4.0 Million to $4.5 Million 14 0 0
0034 $4.5 Million to $5.0 Million 19 1 0
0035 $5.0 Million to $6.0 Million 16 0 2
0036 $6.0 Million to $7.0 Million 15 0 0
0037 $7.0 Million to $9.0 Million 10 0 1
0038 Over $9.0 Million 5 0 0
Scottsdale - Residential - Townhouse
ID PriceRange All New PC
0000 All Listings 639 3 137
0001 Under $75,000 29 1 8
0002 $75,000 to $100,000 62 0 9
0003 $100,000 to $150,000 96 0 26
0004 $150,000 to $200,000 82 0 12
0005 $200,000 to $250,000 84 0 25
0006 $250,000 to $300,000 67 0 11
0007 $300,000 to $350,000 43 1 5
0008 $350,000 to $400,000 39 0 1
0009 $400,000 to $450,000 37 0 12
0010 $450,000 to $500,000 36 1 8
0011 $500,000 to $550,000 23 0 4
0012 $550,000 to $600,000 22 0 4
0013 $600,000 to $650,000 16 0 3
0014 $650,000 to $700,000 17 0 4
0015 $700,000 to $800,000 10 0 1
0016 $800,000 to $1.4 Million 10 0 2
0017 Over $1,400,000 8 0 2
Scottsdale - Residential - Apartment Style/Flat
ID PriceRange All New PC
0000 All Listings 846 7 166
0001 Under $50,000 29 0 4
0002 $50,000 to $75,000 93 0 18
0003 $75,000 to $100,000 134 3 34
0004 $100,000 to $150,000 219 0 40
0005 $150,000 to $200,000 122 2 22
0006 $200,000 to $250,000 60 0 6
0007 $250,000 to $300,000 38 0 9
0008 $300,000 to $350,000 29 0 5
0009 $350,000 to $400,000 24 1 4
0010 $400,000 to $450,000 23 0 3
0011 $450,000 to $500,000 21 0 2
0012 $500,000 to $550,000 11 1 2
0013 $550,000 to $600,000 11 0 3
0014 $600,000 to $700,000 11 0 4
0015 $700,000 to $800,000 9 0 1
0016 $800,000 to $1.0 Million 10 0 5
0017 $1.0 Million to $1.2 Million 11 0 2
0018 $1.2 Million to $1.5 Million 12 0 1
0019 $1.5 Million to $1.7 Million 9 0 0
0020 $1.7 Million to $3.0 Million 9 0 1
0021 Over $3.0 Million 4 0 0
Scottsdale - Residential - Patio Home
ID PriceRange All New PC
0000 All Listings 258 1 56
0001 Under $150,000 13 0 3
0002 $150,000 to $200,000 24 0 3
0003 $200,000 to $250,000 33 0 9
0004 $250,000 to $300,000 22 0 5
0005 $300,000 to $350,000 24 1 6
0006 $350,000 to $400,000 38 0 7
0007 $400,000 to $450,000 25 0 6
0008 $450,000 to $500,000 21 0 5
0009 $500,000 to $600,000 14 0 2
0010 $600,000 to $700,000 18 0 3
0011 $700,000 to $800,000 15 0 2
0012 $800,000 to $950,000 9 0 3
0013 $950,000 to $1.3 Million 15 0 2
0014 Over $1,300,000 5 0 0
Scottsdale - Residential - Gemini/Twin Home
ID PriceRange All New PC
0000 All Listings 4 0 1
0001 Over $0 4 0 1
Scottsdale - Residential - Loft Style
ID PriceRange All New PC
0000 All Listings 58 0 2
0001 Under $150,000 14 0 0
0002 $150,000 to $400,000 10 0 1
0003 $400,000 to $550,000 9 0 1
0004 $550,000 to $900,000 11 0 0
0005 $900,000 to $1.0 Million 11 0 0
0006 Over $1,000,000 9 0 0

Subdivision Name Listings AvgPrice
Desert Mountain Desert Mountain 234 $2,186,941
DC RANCH DC RANCH 114 $1,115,521
McDowell Mountain Ranch McDowell Mountain Ranch 77 $658,531
Grayhawk Grayhawk 63 $763,563
DESERT HIGHLANDS DESERT HIGHLANDS 61 $1,786,254
Silverleaf at DC Ranch Silverleaf at DC Ranch 59 $3,483,625
TERRAVITA TERRAVITA 57 $569,068
Optima Camelview Village Optima Camelview Village 41 $606,907
Mirabel Club Mirabel Club 40 $1,951,675
Scottsdale Shadows Scottsdale Shadows 39 $144,943
Stonegate Stonegate 35 $729,727
Legend Trail Legend Trail 35 $569,977
Ancala Ancala 34 $1,680,024
Gainey Ranch Gainey Ranch 33 $682,830
SCOTTSDALE RANCH SCOTTSDALE RANCH 32 $685,459
Scottsdale Estates Scottsdale Estates 30 $193,946
SCOTTSDALE MOUNTAIN SCOTTSDALE MOUNTAIN 28 $894,093
Estancia Estancia 28 $3,242,286
Scottsdale Waterfront Residences Scottsdale Waterfront Residences 25 $1,526,352
Sunrise Condominiums Sunrise Condominiums 25 $116,116
The Boulders The Boulders 22 $913,814
Aventura Aventura 22 $104,855
Kierland Kierland 22 $717,359
IRONWOOD VILLAGE IRONWOOD VILLAGE 21 $369,362
Park Scottsdale Park Scottsdale 20 $224,280
Scottsdale House Scottsdale House 19 $147,158
Bella Terra Bella Terra 18 $123,722
Rio Verde Foothills Rio Verde Foothills 17 $471,776
RACQUET CLUB RACQUET CLUB 16 $210,913
MAYA CONDOMINIUMS MAYA CONDOMINIUMS 16 $88,925
Winfield Winfield 16 $706,338
La Paz at Desert Springs La Paz at Desert Springs 15 $308,173
Bellasera Bellasera 15 $583,720
Whisper Rock Whisper Rock 15 $2,551,000
Windgate Ranch Windgate Ranch 15 $1,048,615
sonoran hills sonoran hills 14 $726,993
Raskin Estates Raskin Estates 14 $287,736
Desert Summit Desert Summit 14 $916,557
Greenbrier East Greenbrier East 14 $250,364
McCormick Ranch McCormick Ranch 14 $575,289
Villages North Villages North 14 $201,650
Hidden Hills Hidden Hills 13 $670,988
EDGE AT GRAYHAWK EDGE AT GRAYHAWK 13 $125,638
Candlewood Estates Candlewood Estates 13 $1,120,062
SCOTTSDALE COUNTRY CLUB SCOTTSDALE COUNTRY CLUB 13 $633,731
Sincuidados Sincuidados 13 $979,900
Venu at Grayhawk Venu at Grayhawk 13 $147,969
Bella Vista Bella Vista 12 $218,683
Camelback House Camelback House 12 $86,100
Milano Terrace Milano Terrace 12 $137,408
MONTANA DEL SOL MONTANA DEL SOL 12 $233,183
Las Brisas Las Brisas 11 $579,591
Bella Terra Condominiums Bella Terra Condominiums 11 $107,709
VILLAGE AT GRAYHAWK VILLAGE AT GRAYHAWK 11 $274,209
Stonedge at Troon North Stonedge at Troon North 11 $583,182
The Allison Condominiums The Allison Condominiums 11 $125,964
SCOTTSDALE MISSION SCOTTSDALE MISSION 11 $177,036
SILVERLEAF SILVERLEAF 10 $3,564,900
Scottsdale Park Place Scottsdale Park Place 10 $79,250
Rancho Antigua Rancho Antigua 10 $108,390
Sandpiper Sandpiper 10 $427,790
Pinnacle Canyon at Troon North Pinnacle Canyon at Troon North 10 $1,301,880
Pinnacle Peak Country Club Pinnacle Peak Country Club 10 $923,800
Palm Cove Palm Cove 10 $317,680
Sunscape Villas Sunscape Villas 10 $105,950
VILLA MONTEREY VILLA MONTEREY 10 $184,930
Troon Ridge Estates Troon Ridge Estates 10 $1,363,900
Encore at Grayhawk Encore at Grayhawk 10 $508,212
Echo Ridge at Troon North Echo Ridge at Troon North 10 $410,240
Las Palomas Las Palomas 10 $648,530
Hotel Valley Ho Hotel Valley Ho 10 $1,173,570
Hallcraft Villas Scottsdale Hallcraft Villas Scottsdale 10 $112,030
Meridian On McCormick Ranch Meridian On McCormick Ranch 10 $428,229