Tempe, Arizona

Residential Real Estate Search

Last Update 2/9/10: 11:00 AM

  • {PropType}
  • {PropType}
Results - {PropType}
Total Listings {TotalListings}
AvgPrice {AvgPrice}
HighPrice {HighPrice}
LowPrice {LowPrice}
AvgPriceSqFt {AvgPriceSqFt}
AverageAge {AverageAge}

Price Range
AllNewPC
{PriceRange}{All}{New}{PC}
{PriceRange}
{All}{New}{PC}

Narrow Search Results
Golf Community
Gated Community
New Construction
Waterfront or Lake
Foreclosure
Private Pool
No Private Pool
Single Story
Multi Story
Short Sale
Mountain View
City Light View
Horses Allowed
RV Parking



Search Subdivisions: Contains:
Name
All AvgPrice
{Name} {Listings} {AvgPrice}
Residential Stats
PropType TotalListings AvgPrice HighPrice LowPrice AvgPriceSqFt AverageAge tablename
Single Family 505 $279,586 $7,750,000 $49,900 $127 35 Years ResiSFData
Townhouse 238 $175,490 $559,000 $32,000 $126 21 Years ResiTHData
Apartment Style 118 $243,788 $1,850,000 $29,900 $173 17 Years ResiASData
Patio 36 $179,875 $405,000 $55,000 $134 30 Years ResiPHData
Gemini/Twin 1 $110,000 $110,000 $110,000 $104 31 Years ResiGTData
Loft Style 14 $335,036 $895,000 $194,000 $280 7 Years ResiLSData
Tempe - Residential - Single Family - Detached
ID PriceRange All New PC
0000 All Listings 505 8 109
0001 Under $75,000 14 0 1
0002 $75,000 to $100,000 24 2 4
0003 $100,000 to $150,000 107 3 27
0004 $150,000 to $200,000 131 1 23
0005 $200,000 to $250,000 85 1 23
0006 $250,000 to $300,000 65 0 9
0007 $300,000 to $350,000 28 0 8
0008 $350,000 to $400,000 18 0 4
0009 $400,000 to $450,000 15 1 2
0010 $450,000 to $500,000 10 0 1
0011 $500,000 to $600,000 11 0 2
0012 $600,000 to $700,000 10 0 2
0013 $700,000 to $800,000 11 0 1
0014 $800,000 to $1.0 Million 14 0 2
0015 Over $1,000,000 9 0 0
Tempe - Residential - Townhouse
ID PriceRange All New PC
0000 All Listings 238 3 68
0001 Under $50,000 9 0 5
0002 $50,000 to $75,000 30 0 12
0003 $75,000 to $100,000 38 0 14
0004 $100,000 to $150,000 63 3 11
0005 $150,000 to $200,000 33 0 8
0006 $200,000 to $250,000 27 0 6
0007 $250,000 to $300,000 23 0 8
0008 $300,000 to $400,000 12 0 4
0009 $400,000 to $450,000 10 0 0
0010 $450,000 to $550,000 9 0 0
0011 Over $550,000 1 0 0
Tempe - Residential - Apartment Style/Flat
ID PriceRange All New PC
0000 All Listings 118 0 23
0001 Under $75,000 21 0 4
0002 $75,000 to $100,000 24 0 7
0003 $100,000 to $150,000 20 0 4
0004 $150,000 to $200,000 14 0 2
0005 $200,000 to $300,000 14 0 2
0006 $300,000 to $400,000 10 0 1
0007 $400,000 to $550,000 9 0 3
0008 $550,000 to $1.4 Million 9 0 0
0009 Over $1,400,000 2 0 0
Tempe - Residential - Patio Home
ID PriceRange All New PC
0000 All Listings 36 0 9
0001 Under $150,000 16 0 4
0002 $150,000 to $200,000 10 0 4
0003 $200,000 to $300,000 9 0 1
0004 Over $300,000 2 0 0
Tempe - Residential - Gemini/Twin Home
ID PriceRange All New PC
0000 All Listings 1 0 0
0001 Over $0 1 0 0
Tempe - Residential - Loft Style
ID PriceRange All New PC
0000 All Listings 14 0 0
0001 Under $300,000 9 0 0
0002 Over $300,000 6 0 0

Subdivision Name Listings AvgPrice
Villagio at Tempe Villagio at Tempe 24 $211,163
Tempe Royal Palms Tempe Royal Palms 17 $217,065
The Lakes The Lakes 17 $311,606
Knoell Tempe Knoell Tempe 15 $183,973
Tempe Gardens Tempe Gardens 14 $177,143
Farmer Avenue Lofts Farmer Avenue Lofts 13 $457,277
Pepperwood Pepperwood 10 $150,720