Tempe, Arizona

Residential Real Estate Search

Last Update 11/20/09: 4:00 PM

  • {PropType}
  • {PropType}
Results - {PropType}
Total Listings {TotalListings}
AvgPrice {AvgPrice}
HighPrice {HighPrice}
LowPrice {LowPrice}
AvgPriceSqFt {AvgPriceSqFt}
AverageAge {AverageAge}

Price Range
AllNewPC
{PriceRange}{All}{New}{PC}
{PriceRange}
{All}{New}{PC}

Narrow Search Results
Golf Community
Gated Community
New Construction
Waterfront or Lake
Foreclosure
Private Pool
No Private Pool
Single Story
Multi Story
Short Sale
Mountain View
City Light View
Horses Allowed
RV Parking



Search Subdivisions: Contains:
Name
All AvgPrice
{Name} {Listings} {AvgPrice}
Residential Stats
PropType TotalListings AvgPrice HighPrice LowPrice AvgPriceSqFt AverageAge tablename
Single Family 516 $309,089 $7,750,000 $46,000 $133 32 Years ResiSFData
Townhouse 217 $194,085 $1,720,000 $36,000 $138 21 Years ResiTHData
Apartment Style 154 $310,216 $1,849,900 $39,900 $207 15 Years ResiASData
Patio 26 $182,627 $405,000 $98,000 $131 30 Years ResiPHData
Gemini/Twin 1 $115,000 $115,000 $115,000 $109 30 Years ResiGTData
Loft Style 18 $481,761 $2,900,900 $88,000 $498 5 Years ResiLSData
Tempe - Residential - Single Family - Detached
ID PriceRange All New PC
0000 All Listings 516 12 43
0001 Under $75,000 13 2 0
0002 $75,000 to $100,000 17 1 2
0003 $100,000 to $150,000 67 0 6
0004 $150,000 to $200,000 134 4 14
0005 $200,000 to $250,000 97 3 8
0006 $250,000 to $300,000 69 0 7
0007 $300,000 to $350,000 27 0 1
0008 $350,000 to $400,000 34 1 2
0009 $400,000 to $450,000 15 1 1
0010 $450,000 to $550,000 13 0 1
0011 $550,000 to $600,000 10 0 0
0012 $600,000 to $700,000 9 0 1
0013 $700,000 to $800,000 11 0 0
0014 $800,000 to $900,000 11 0 0
0015 $900,000 to $1.1 Million 9 0 0
0016 $1.1 Million to $1.7 Million 9 0 0
0017 Over $1.7 Million 5 0 0
Tempe - Residential - Townhouse
ID PriceRange All New PC
0000 All Listings 217 2 20
0001 Under $75,000 24 0 4
0002 $75,000 to $100,000 29 2 4
0003 $100,000 to $150,000 60 0 7
0004 $150,000 to $200,000 36 0 4
0005 $200,000 to $250,000 24 0 0
0006 $250,000 to $300,000 18 0 0
0007 $300,000 to $350,000 15 0 0
0008 $350,000 to $450,000 13 0 1
0009 $450,000 to $550,000 9 0 0
0010 Over $550,000 2 0 0
Tempe - Residential - Apartment Style/Flat
ID PriceRange All New PC
0000 All Listings 154 1 26
0001 Under $75,000 11 1 1
0002 $75,000 to $100,000 32 0 2
0003 $100,000 to $150,000 27 0 0
0004 $150,000 to $200,000 12 0 0
0005 $200,000 to $250,000 12 0 3
0006 $250,000 to $300,000 12 0 3
0007 $300,000 to $350,000 14 0 8
0008 $350,000 to $450,000 9 0 2
0009 $450,000 to $650,000 12 0 4
0010 $650,000 to $900,000 12 0 3
0011 Over $900,000 9 0 0
Tempe - Residential - Patio Home
ID PriceRange All New PC
0000 All Listings 26 0 1
0001 Under $150,000 11 0 1
0002 $150,000 to $250,000 11 0 0
0003 Over $250,000 4 0 0
Tempe - Residential - Gemini/Twin Home
ID PriceRange All New PC
0000 All Listings 1 0 0
0001 Over $0 1 0 0
Tempe - Residential - Loft Style
ID PriceRange All New PC
0000 All Listings 18 0 1
0001 Under $300,000 10 0 1
0002 Over $300,000 9 0 0

Subdivision Name Listings AvgPrice
Tempe Royal Palms Tempe Royal Palms 21 $226,674
The Lakes The Lakes 18 $310,144
Northshore Condominiums Northshore Condominiums 18 $429,799
Villagio at Tempe Villagio at Tempe 17 $222,394
Tempe Gardens Tempe Gardens 16 $199,156
Pepperwood Pepperwood 15 $154,358
Questa Vida Questa Vida 10 $140,910
ALISANOS ALISANOS 10 $536,370
Farmer Avenue Lofts Farmer Avenue Lofts 10 $465,970
Knoell Tempe Knoell Tempe 10 $193,790
Warner Ranch Warner Ranch 10 $327,084